Luminex Comparison Chart
"The more I write on my Luminex, the more I appreciate it. Since upgrading from the Diamante, I have experienced less stacking, less splitting, and less chatter strokes... all in a dramatically smaller and lighter package. It is the most refined machine I've owned, and there's no turning back!"
Jeffrey Weigl, CSR(A), RMR, CRR
Two-Time NCRA Speed Contest Champion
Mira A3 | Diamante | Luminex | |
---|---|---|---|
Weight | 6.0 lbs. | 4.5 lbs. | 3.5 lbs. |
Height | 4.5" | 3.5" | 2.5" |
Width | 10" | 9.75" | 9.125" |
Depth | 10.5" | 10.3" | 10.3" |
Screen Type | VGA Screen | High Resolution Screen | High Resolution Touch Screen |
Screen Tilt | 100 degrees | 160 degrees | 180 degrees |
Tension Settings | Legacy | 12 Clicks (Greater Range) | 14 Clicks (Greatest Range) |
Depth of Stroke Adjustment | Legacy | Shorter | Shortest |
Key Contact Technology | Physical | TrueStroke™ Magnetic Sensor | TrueStroke™ Version 2 Magnetic Sensor |
Key Adjustment | Physical | Electronic | Electronic |
Data Storage Type | SD | SDHC | SDHC / Micro SD |
Data Storage Max Size | 2GB | 32GB | 32GB |
Internal Memory Size | N/A | 32MB | 6GB |
Backup Card: File Types Saved | Steno | Steno, Audio | Steno, Audio |
Realtime Connection | Serial, USB | USB, Bluetooth | USB, Bluetooth |
Battery Life (all features) | 8 Hours | 10 Hours | 12 Hours |
USB Power / Charging | Power Only | Power Only | Power and Charge |
Loading